Descrizione
Con ONIX Zenith XDA20, Shanling presenta un DAC e amplificatore per cuffie di fascia alta, che combina un design lussuoso con componenti all’avanguardia. Utilizza due chip DAC ES9039Pro combinati con un’architettura I/V sviluppata internamente per una conversione da digitale ad analogico di rara qualità, in grado di gestire dati fino a 32 bit 768 kHz PCM e DSD512. Progettato per adattarsi a qualsiasi tipo di configurazione, lo Zenith XDA20 offre tre diverse modalità di uscita: Pre-out, Line-out e amplificazione cuffie, facilmente selezionabili a seconda dell’uso. È dotato di una serie particolarmente ricca di connessioni digitali, tra cui un ingresso USB-B, un ingresso I2S via HDMI, un RCA coassiale, un Toslink ottico, nonché connettori BNC e AES/EBU. Sul lato uscita, offre connessioni RCA single-ended e XLR bilanciate sul pannello posteriore, mentre il pannello frontale è dotato di un’uscita cuffie jack da 6,35 mm, garantendo una grande versatilità sia per l’ascolto in cuffia che per l’integrazione in un sistema hi-fi più grande.
| Specifications | |
|---|---|
| Product type | DAC Headphone amplifier |
| Inputs | 1x I2S via HDMI 1x USB-B 1x Coaxial 1x Optical Toslink 1x BNC 1x AES/EBU |
| Outputs | 1x Balanced stereo XLR 1x Single-ended stereo RCA 1x Headphone output Jack 6.35mm |
| DAC chips | 2x ES9039Pro |
| USB interface | XMOS XU316 |
| Supported sampling rates | SPDIF input: PCM up to 24bit 194kHz, DSD64 DOP I2S input: PCM up to 32bit 768kHz, Native DSD up to DSD512 USB input: PCM up to 32bit 768kHz, Native DSD up to DSD512 |
| Amplification chip | TPA6120 |
| Screen | 3.4″ touchscreen |
| RCA output specifications | |
|---|---|
| Output level | 2.1V |
| Frequency response | 20Hz-40kHz (-0.5dB) |
| Total harmonic distotion more noise (THD+N) | 0.0003% |
| Dynamic range | 123dB |
| Channel separation | 122dB |
| Signal-to-noise ratio (SNR) | 123dB |
| Noise | 117dB |
| XLR output specifications | |
|---|---|
| Output level | 4.2V |
| Frequency response | 20Hz-40kHz (-0.5dB) |
| Total harmonic distotion more noise (THD+N) | 0.0003% |
| Dynamic range | 127dB |
| Channel separation | 126dB |
| Signal-to-noise ratio (SNR) | 127dB |
| Noise | 114dB |
| 6.35mm headphone jack output specifications | |
|---|---|
| Output power | Low gain: 101mW @ 32? High gain: 1620mW @ 32? High gain: 252mW @ 300? |
| Frequency response | 20Hz-40kHz (-0.5dB) |
| Total harmonic distotion more noise (THD+N) | 0.003% |
| Dynamic range | 121dB |
| Channel separation | 69dB |
| Signal-to-noise ratio (SNR) | 120dB |
| Noise | 112dB |
| Output impedance | 3.3? |
| General | |
|---|---|
| Dimensions | 320 x 240 x 62mm |
| Weight | 5.7kg |
| Color | Black |
| Package | 1x Shanling ONIX Zenith XDA20 1x Remote control 1x Power cable 1x USB cable |







